Tipe | P8Z77-V PREMIUM | P8Z77-V PRO/THUNDERBOLT |
CPU Socket | Intel® Socket 1155 for 3rd/2nd Generation Core™ i7/Core™ i5/Core™ i3/Pentium®/Celeron® Processors | |
Chipset | Intel® Z77 Express Chipset | |
Memory | DDR3 2800(O.C.) MHz | DDR3 2600(O.C.) MHz |
Digital CPU Power Design | Dual Intelligent Processors 3 - SMART DIGI+ Power Control | |
Digital 20-Phase Power (16-Phase for CPU & 4-Phase for iGPU) | Digital 12-Phase Power (8-Phase for CPU & 4-Phase for iGPU) | |
Digital DRAM Power Design | V | V |
PCIex16 Slot | 4*PCIe 3.0 x16 | 3*PCIe 3.0 x16 |
Multi-GPU | 4-Way CrossFireX™/SLI | CrossFireX™/SLI |
Graphics | Thunderbolt/DisplayPort/HDMI | Thunderbolt/HDMI/DVI-D/RGB |
Gb LAN | 2 (Intel) | 1 (Intel) |
Wireless Connection | Wi-Fi 802.11 a/b/g/n Dual band 2.4/5GHz & Bluetooth v4.0 | Wi-Fi 802.11 b/g/n |
Audio | 8-ch HD, DTS | 8-ch HD, DTS |
Storage | 1*mSATA 3.0 Gb/s with 32GB SSD onboard 6*SATA 6Gb/s 3*SATA 3Gb/s 2*eSATA 6Gb/s | 4*SATA 6Gb/s 4*SATA 3Gb/s 1*eSATA (dengan dukungan bracket) |
USB 3.0 | 6*USB 3.0 (4 port di panel belakang, 2 port di mid-board) | 6*USB 3.0 (4 port di panel belakang, 2 port di mid-board) |
TPU/EPU (dengan onboard switch) | V | V |
ASUS SSD Caching II | V | |
ASUS Wi-Fi GO! | V | V |
ASUS Fan Xpert 2 | V | V |
USB BIOS Flashback | V | V |
USB 3.0 Boost | V | V |
Network iControl | V | V |
LucidLogix Virtu MVP | V | V |
Jumat, 01 Juni 2012
Compare Motherboard V PREMIUM Vs V PRO/THUNDERBOLT
P8Z77 compare.
Tidak ada komentar:
Posting Komentar
Sopanlah dalam berkomentar kawan