Printer terbaru dari epson ini diluncurkan bersamaan dengan printer L series dan M series.
Epson WorkForce WF-3521, printer multifungsi dengan fitur yang super lengkap.
spesifikasi:
Epson WorkForce WF-3521, printer multifungsi dengan fitur yang super lengkap.
spesifikasi:
MODEL NUMBER | WF-3521 |
Printing | |
Print Method | On-demand ink jet (piezoelectric) |
Nozzle Configuration | 128 X 3 nozzles Black, 128 nozzles, each colour (Cyan, Magenta, Yellow) |
Print Direction | Bi-directional printing, Uni-directional printing |
Maximum Resolution | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) |
Default Black Resolution | 360 x 360 dpi |
Minimum Ink Droplet Volume | 2 pl |
Print Speed | |
Max Black Draft Text - Memo A4 (Bk/Cl) | Approx. 38 ppm / 38 ppm |
ISO Default Simplex - ISO 24734 (Bk/Cl) | Approx. 15 ipm / 9.2 ipm |
ISO Default Duplex - ISO 24734 (Bk/Cl) | Approx. 7.9 ipm / 5.7 ipm |
Max Photo Draft - 10x15cm/4x6" | Approx. 20 sec per photo (Borderless) |
Copying | |
Copy Speed | |
Max. Draft Text - Memo A4 (Bk/Cl) | Approx. 38 cpm / 38 cpm |
Reduction/Enlargement | 25-400%, Auto Fit Function |
Copy Mode | Standard copy mode, with Borderfree |
Maximum Copies From Standalone | 99 |
Scanning | |
Scanner Type | Flatbed colour image scanner |
Sensor Type | CIS |
Optical Resolution | 1200 dpi x 2400 dpi |
Compatibility | TWAIN, WIA, ICA |
Maximum Scan Area | 216 x 297mm (8.5 x 11.7") |
Scanner Bit Depth | |
Colour | 48-bit internal, 24-bit external |
Grayscale | 16-bit internal, 8-bit external |
Black & White | 16-bit internal, 1-bit external |
Scan Speed | |
(300 dpi) Monochrome / Colour | 1.1 msec/line, 3.0 msec/line |
(600 dpi) Monochrome / Colour | 1.9 msec/line, 5.8 msec/line |
(1200 dpi) Monochrome / Colour | 3.8 msec/line, 11.1 msec/line |
ADF | |
Maximum Document Size | A4, US Letter, Legal size |
Paper Type | Only supports plain paper |
Paper Thickness | 64 - 95g/m² |
Paper Capacity | 30 pages (Xerox-P 64g/m²) or 3mm (Letter, A4) / 10 sheets (Legal) |
Fax Function | |
Type of FAX | Walk-up black-and-white and colour fax capability |
FAX speed (data transfer rate) | Up to 33.6kbps |
FAX transmission speed | Approx. 3 sec / page |
Receive memory | 2MB |
Compatibility | ECM / Super G3 |
FAX resolution | Standard (200x100), Fine (200x200), Photo (200x200 with error diffusion) |
Error Correction Mode | CCITU/ITU Group3 fax with Error Correction Mode |
Fax Speed Dials (max) | 100 Names & Numbers |
Automatic redial | Yes |
Page memory | 6Page memory Up to 180 pages (ITU-T No.1 chart) |
Speed Dialing Numbers | Up to 100 dials |
Other Fax details | Address Book, PC Fax (Transmission/Receive), Broadcast Fax (Mono only), Group Dial (Up to 99 groups), Delay Send |
Printer Interface | |
USB | High-Speed USB 2.0 |
Wireless | IEE 802.11b/g/n |
Ethernet | 100BASE-TX / 10BASE-T |
Epson Connect Features | Epson iPrint, Email Print, Remote Print Driver Remote Print Driver, Scan to Cloud |
Other Mobile Solutions | Apple® AirPrint™, Google Cloud Print™ |
Paper Handling | |
Paper Feed Method | Friction feed |
Number of Paper Trays | 2 (Front 1, Rear 1) |
Paper Hold Capacity | |
Input Capacity | Front Cassette: 250 sheets-A4/LTR Plain paper (80g/m2), 20 sheets-PGPP, 10 sheets-Envelope Rear slot: 1 sheet |
Output Capacity | 50 sheets, A4 Plain paper (Default Text) |
Paper Size | Front Cassette :A4, A5, A6, B5, 10x15cm(4x6"), 13x18cm(5x7"), 9x13cm(3½x5"), Letter(8½x11"), Legal(8½x14"), Half Letter(5½x8½"), 13x20cm(5x8"), 20x25cm(8x10"), 16:9 wide size, 100x148mm, Envelopes: #10(41/8x9½"), DL(110x220mm), C6(114x162mm) Rear slot: A4, A5, B5, Letter(8½x11"), Legal(8½x14"), Half Letter(5½x8½"), 13x20cm(5x8"), 20x25cm(8x10"), Envelopes: #10(41/8x9.5"), DL(110x220mm), C4(229x324mm) |
Maximum Paper Size | 8.5 x 44" |
Print Margin | 0mm top, left, right, bottom via custom settings in printer driver |
Printer Software | |
Operating System Compatibility | Windows XP/XP Professional x64 Edition/Vista/7/8 Mac OS X 10.5.8, 10.6.x, 10.7.x |
On-Line Guide | Yes |
Electrical Specifications | |
Rated Voltage and Frequency | AC 220-240, 50~60 Hz |
Power Consumption | 17W(Standalone Copying), 6.2W(Ready Mode) 2.0W(Sleep Mode), 0.3W(Power Off Mode) |
Energy Star certified | Yes |
Noise Level | |
PC Printing / PGPP Best Photo | LwAd 5.2 B(A) (Colour), LpAm 39 dB(A) (Colour) |
PC Printing / Plain Paper default | LwAd 6.3 B(A) (Colour), LpAm 49 dB(A) (Colour) |
Epson Genuine Ink / Consumables | Page YieldOrder Code |
T141 Ink Series | |
Black | 230C13T141190 |
Cyan | C13T141290470 (Composite Yield)C13T141390 C13T141490 |
Magenta | |
Yellow | |
T143 Ink Series | |
Black | 945C13T143190 |
Cyan | C13T143290755 (Composite Yield)C13T143390 C13T143490 |
Magenta | |
Yellow | |
Maintenance Box | 35,000C13T671100 |