Specs:
| Generals | Date Announced | Sunday, January 08, 2012 |
| Status | Coming Soon | |
| Processing / Memory / Storage / OS | Processor Option 1 | name: Intel Core i5 2467M Core: 2(4) Clock Rate: 1.6 GHz Cache: 3 MB |
| Processor Option 2 | - | |
| Processor Option 3 | - | |
| Operating System | Genuine Windows® 7 Home Premium 64-bit | |
| Chipset | - | |
| Memory | DDR3 1333 MHz SDRAM RAM: 8 max RAM: 8 | |
| Graphic Card | - | |
| Power On | - | |
| Hard Drive | 128 GB&nsbp; | |
| Body/ Screen | Screen Size | 13.3 inches |
| Screen Resolution | 1366 X 768 | |
| Screen Type | LED-Backlit LCD | |
| Dimensions (mm) | 15(Thick) | |
| Weight (kg) | 1.35 | |
| Color(s) | sultry black | |
| Connectivity | Wireless LAN | 802.11 b/g/n |
| Ethernet LAN | Integrated Gigabit LAN | |
| Bluetooth | Bluetooth V3.0 EDR | |
| Interface | Audio Jack | Yes |
| USB2 | 0 | |
| USB3 | 2 | |
| HDMI | N/A | |
| VGA | 0 | |
| Webcam Camera | Yes | |
| Webcam Camera Pixel | - | |
| Optical Drive | - | |
| Flash Drive | - | |
| SD Card Reader | Yes | |
| SDHC Card Slot | 1 | |
| Touchscreen | N/A | |
| Voice Recognition | N/A | |
| Power/ Battery | Battery Type | - |
| Battery Stand By | - | |
| Battery Life | Up to 10 hours battery life | |
| Power Adapter | N/A | |
| Power Output | - | |
| Power Input | - | |
| Others | Manufacturer Warranty | 1 year |

0 comments:
Posting Komentar
Sopanlah dalam berkomentar kawan